U.S. Senate
Charles Schumer – D
Kirsten Gillibrand – D
On July 23, 2009, Representative Latham (R-Iowa) introduced an amendment to cut $3 billion in high-speed rail funding. Every Member of the House of Representatives faced a choice whether to spend $3 billion in high-speed rail funding. This became the single largest budget vote for high-speed rail in the history of the nation (up to that point).
A YES vote is a vote AGAINST high-speed rail. A NO vote is a vote FOR high-speed rail.
| U.S. House | Party | District | Vote |
| Timothy Bishop | D | 1 | NO |
| Steve Israel | D | 2 | no vote |
| Pete King | R | 3 | NO |
| Carolyn McCarthy | D | 4 | no vote |
| Gary Ackerman | D | 5 | NO |
| Gregory Meeks | D | 6 | NO |
| Joseph Crowley | D | 7 | NO |
| Jerrold Nadler | D | 8 | NO |
| Anthony Weiner | D | 9 | NO |
| Edolphus Towns | D | 10 | NO |
| Yvette Clarke | D | 11 | NO |
| Nydia Velazquez | D | 12 | NO |
| Michael McMahon | D | 13 | NO |
| Carolyn Maloney | D | 14 | NO |
| Charles Rangel | D | 15 | NO |
| Jose Serrano | D | 16 | NO |
| Eliot Engel | D | 17 | NO |
| Nita Lowey | D | 18 | NO |
| John Hall | D | 19 | no vote |
| Paul Tonko | D | 21 | NO |
| Maurice Hinchey | D | 22 | NO |
| John McHugh | R | 23 | no vote |
| Michael Arcuri | D | 24 | NO |
| Daniel Maffei | D | 25 | NO |
| Christopher Lee | R | 26 | NO |
| Brian Higgins | D | 27 | no vote |
| Louise Slaughter | D | 28 | NO |
| Eric Massa | D | 29 | NO |
* New York does not currently have a representative from the 20th district.