U.S. Senate
Dianne Feinstein – D
Barbara Boxer – D
On July 23, 2009, Representative Latham (R-Iowa) introduced an amendment to cut $3 billion in high-speed rail funding. Every Member of the House of Representatives faced a choice whether to spend $3 billion in high-speed rail funding. This became the single largest budget vote for high-speed rail in the history of the nation (up to that point).
A YES vote is a vote AGAINST high-speed rail. A NO vote is a vote FOR high-speed rail.
| U.S. House | Party | District | Vote |
| Mike Thompson | D | 1 | NO |
| Wally Herger | R | 2 | YES |
| Dan Lungren | R | 3 | YES |
| Tom McClintock | R | 4 | YES |
| Doris Matsui | D | 5 | NO |
| Lynn Woolsey | D | 6 | NO |
| George Miller | D | 7 | NO |
| Nancy Pelosi | D | 8 | NO |
| Barbara Lee | D | 9 | NO |
| Jerry McNerney | D | 11 | NO |
| Jackie Speier | D | 12 | NO |
| Pete Stark | D | 13 | NO |
| Ana Eshoo | D | 14 | NO |
| Mike Honda | D | 15 | NO |
| Zoe Lofgren | D | 16 | NO |
| Sam Farr | D | 17 | NO |
| Dennis Cardoza | D | 18 | NO |
| George Radanovich | R | 19 | YES |
| Jim Costa | D | 20 | NO |
| Devin Nunes | R | 21 | YES |
| Kevin McCarthy | R | 22 | YES |
| Lois Capps | D | 23 | NO |
| Elton Gallegly | R | 24 | YES |
| Howard McKeon | R | 25 | YES |
| David Dreier | R | 26 | YES |
| Brad Sherman | D | 27 | NO |
| Howard Berman | D | 28 | NO |
| Adam Schiff | D | 29 | NO |
| Henry Waxman | D | 30 | NO |
| Xavier Becerra | D | 31 | NO |
| Judy Chu | D | 32 | NO |
| Diane Watson | D | 33 | NO |
| Lucille Roybal-Allard | D | 34 | NO |
| Maxine Waters | D | 35 | NO |
| Jane Harman | D | 36 | NO |
| Laura Richardson | D | 37 | NO |
| Grace Napolitano | D | 38 | NO |
| Linda Sanchez | D | 39 | NO |
| Ed Royce | R | 40 | YES |
| Jerry Lewis | R | 41 | YES |
| Gary Miller | R | 42 | NO |
| Joe Baca | D | 43 | NO |
| Ken Calvert | R | 44 | YES |
| Mary Bono Mack | R | 45 | YES |
| Dana Rohrabacher | R | 46 | YES |
| Loretta Sanchez | D | 47 | NO |
| John Campbell | R | 48 | YES |
| Darrell Issa | R | 49 | YES |
| Brian Bilbray | R | 50 | NO |
| Bob Filner | D | 51 | NO |
| Duncan Hunter | R | 52 | YES |
| Susan Davis | D | 53 | NO |
*California does not currently have a representative from the 10th district